Calendario de partidos del AFC Bournemouth
Inglaterra :
Championship | |||||||
---|---|---|---|---|---|---|---|
G | 12/09 | Fin. | ![]() | AFC Bournemouth | 3 - 2 | Blackburn | |
E | 19/09 | Fin. | ![]() | Middlesbrough | 1 - 1 | AFC Bournemouth | |
G | 27/09 | Fin. | ![]() | AFC Bournemouth | 1 - 0 | Norwich | |
G | 02/10 | Fin. | ![]() | Coventry | 1 - 3 | AFC Bournemouth | |
E | 17/10 | Fin. | ![]() | AFC Bournemouth | 0 - 0 | QPR | |
E | 21/10 | Fin. | ![]() | Cardiff | 1 - 1 | AFC Bournemouth | |
E | 24/10 | Fin. | ![]() | Watford | 1 - 1 | AFC Bournemouth | |
G | 28/10 | Fin. | ![]() | AFC Bournemouth | 1 - 0 | Bristol City | |
E | 31/10 | Fin. | ![]() | AFC Bournemouth | 1 - 1 | Derby | |
P | 03/11 | Fin. | ![]() | Sheffield W. | 1 - 0 | AFC Bournemouth | |
G | 07/11 | Fin. | ![]() | Birmingham | 1 - 3 | AFC Bournemouth | |
G | 21/11 | Fin. | ![]() | AFC Bournemouth | 4 - 2 | Reading | |
G | 24/11 | Fin. | ![]() | AFC Bournemouth | 2 - 0 | Nottingham | |
E | 28/11 | Fin. | ![]() | Rotherham Uni. | 2 - 2 | AFC Bournemouth | |
P | 01/12 | Fin. | ![]() | AFC Bournemouth | 2 - 3 | Preston | |
G | 04/12 | Fin. | ![]() | Barnsley | 0 - 4 | AFC Bournemouth | |
E | 08/12 | Fin. | ![]() | Swansea | 0 - 0 | AFC Bournemouth | |
G | 12/12 | Fin. | ![]() | AFC Bournemouth | 5 - 0 | Huddersfield | |
G | 15/12 | Fin. | ![]() | AFC Bournemouth | 1 - 0 | Wycombe Wande. | |
E | 19/12 | Fin. | ![]() | Luton Town | 0 - 0 | AFC Bournemouth | |
- | 26/12 | Aplaz. | ![]() | AFC Bournemouth | 16:00 | Millwall | |
P | 30/12 | Fin. | ![]() | Brentford FC | 2 - 1 | AFC Bournemouth | |
G | 02/01 | Fin. | ![]() | Stoke City | 0 - 1 | AFC Bournemouth | |
- | 12/01 | Fin. | ![]() | AFC Bournemouth | 1 - 1 | Millwall | |
P | 16/01 | Fin. | ![]() | AFC Bournemouth | 0 - 1 | Luton Town | |
P | 19/01 | Fin. | ![]() | Derby | 1 - 0 | AFC Bournemouth | |
- | 29/01 | ![]() | Reading | 21:00 | AFC Bournemouth | ||
- | 02/02 | ![]() | AFC Bournemouth | 20:00 | Sheffield W. | ||
- | 06/02 | ![]() | AFC Bournemouth | 16:00 | Birmingham | ||
- | 13/02 | ![]() | Nottingham | 16:00 | AFC Bournemouth | ||
- | 17/02 | ![]() | AFC Bournemouth | 20:45 | Rotherham Uni. | ||
- | 20/02 | ![]() | QPR | 16:00 | AFC Bournemouth | ||
- | 24/02 | ![]() | AFC Bournemouth | 20:45 | Cardiff | ||
- | 27/02 | ![]() | AFC Bournemouth | 16:00 | Watford | ||
- | 03/03 | ![]() | Bristol City | 20:45 | AFC Bournemouth | ||
- | 06/03 | ![]() | Preston | 16:00 | AFC Bournemouth | ||
- | 13/03 | ![]() | AFC Bournemouth | 16:00 | Barnsley | ||
- | 16/03 | ![]() | AFC Bournemouth | 20:45 | Swansea | ||
- | 20/03 | ![]() | Huddersfield | 16:00 | AFC Bournemouth | ||
- | 02/04 | ![]() | AFC Bournemouth | 16:00 | Middlesbrough | ||
- | 05/04 | ![]() | Blackburn | 16:00 | AFC Bournemouth | ||
- | 10/04 | ![]() | AFC Bournemouth | 16:00 | Coventry | ||
- | 17/04 | ![]() | Norwich | 16:00 | AFC Bournemouth | ||
- | 21/04 | ![]() | Millwall | 20:45 | AFC Bournemouth | ||
- | 24/04 | ![]() | AFC Bournemouth | 16:00 | Brentford FC | ||
- | 01/05 | ![]() | Wycombe Wande. | 16:00 | AFC Bournemouth | ||
- | 08/05 | ![]() | AFC Bournemouth | 16:00 | Stoke City | ||
Inglaterra :
Copa de la Liga | |||||||
E | 15/09 | TPen | ![]() | AFC Bournemouth | 0 - 0 | Crystal Palace | |
P | 24/09 | Fin. | ![]() | Manchester City | 2 - 1 | AFC Bournemouth | |
Inglaterra :
FA Cup | |||||||
G | 09/01 | Fin. | ![]() | Oldham Athletic | 1 - 4 | AFC Bournemouth | |
- | 23/01 | Aplaz. | ![]() | AFC Bournemouth | 16:00 | Crawley Town | |
- | 26/01 | ![]() | AFC Bournemouth | 20:00 | Crawley Town |
dale rico !!!