Calendario de partidos del Gainsborough Trinity
Inglaterra :
FA Cup | ||||||||
---|---|---|---|---|---|---|---|---|
E | 08/09 | Fin. | ![]() | Chasetown | 1 - 1 | Gainsborough . | ||
G | 11/09 | Fin. | ![]() | Gainsborough . | 8 - 2 | Chasetown | ||
G | 22/09 | Fin. | ![]() | Halesowen Town | 0 - 3 | Gainsborough . | ||
P | 06/10 | Fin. | ![]() | Gainsborough . | 1 - 2 | Blyth Spartans | ||
Inglaterra :
FA Trophy | ||||||||
E | 27/10 | Fin. | ![]() | Gainsborough . | 0 - 0 | Tamworht FC | ||
P | 30/10 | Fin. | ![]() | Tamworht FC | 3 - 0 | Gainsborough . | ||
Inglaterra :
N. Prem. League, P. | ||||||||
P | 18/08 | Fin. | ![]() | Nantwich Town | 1 - 0 | Gainsborough . | ||
G | 21/08 | Fin. | ![]() | Gainsborough . | 2 - 0 | Mickleover Sp. | ||
G | 25/08 | Fin. | ![]() | Hednesford Town | 1 - 2 | Gainsborough . | ||
G | 27/08 | Fin. | ![]() | Gainsborough . | 4 - 2 | Matlock Town | ||
G | 01/09 | Fin. | ![]() | Gainsborough . | 3 - 1 | Lancaster City | ||
E | 04/09 | Fin. | ![]() | Farsley Celtic | 1 - 1 | Gainsborough . | ||
E | 15/09 | Fin. | ![]() | Witton Albion | 0 - 0 | Gainsborough . | ||
G | 25/09 | Fin. | ![]() | Gainsborough . | 1 - 0 | North Ferriby. | ||
P | 29/09 | Fin. | ![]() | Stalybridge C. | 2 - 1 | Gainsborough . | ||
G | 09/10 | Fin. | ![]() | Gainsborough . | 3 - 2 | Basford United | ||
G | 13/10 | Fin. | ![]() | Hyde United | 1 - 3 | Gainsborough . | ||
P | 20/10 | Fin. | ![]() | South Shields | 1 - 0 | Gainsborough . | ||
P | 23/10 | Fin. | ![]() | Gainsborough . | 0 - 1 | Scarborough A. | ||
E | 03/11 | Fin. | ![]() | Stafford Rang. | 1 - 1 | Gainsborough . | ||
E | 10/11 | Fin. | ![]() | Marine | 1 - 1 | Gainsborough . | ||
G | 17/11 | Fin. | ![]() | Gainsborough . | 4 - 1 | Whitby Town | ||
G | 20/11 | Fin. | ![]() | Bamber Bridge | 1 - 2 | Gainsborough . | ||
G | 24/11 | Fin. | ![]() | Scarborough A. | 0 - 2 | Gainsborough . | ||
E | 01/12 | Fin. | ![]() | Gainsborough . | 1 - 1 | Witton Albion | ||
G | 08/12 | Fin. | ![]() | Lancaster City | 0 - 1 | Gainsborough . | ||
P | 15/12 | Fin. | ![]() | Gainsborough . | 1 - 2 | Buxton | ||
P | 22/12 | Fin. | ![]() | Whitby Town | 1 - 0 | Gainsborough . | ||
P | 26/12 | Fin. | ![]() | Gainsborough . | 2 - 3 | Grantham Town | ||
G | 01/01 | Fin. | ![]() | Matlock Town | 0 - 2 | Gainsborough . | ||
E | 05/01 | Fin. | ![]() | Gainsborough . | 0 - 0 | Nantwich Town | ||
G | 12/01 | Fin. | ![]() | Gainsborough . | 4 - 1 | Workington AFC | ||
G | 19/01 | Fin. | ![]() | Mickleover Sp. | 0 - 1 | Gainsborough . | ||
E | 26/01 | Fin. | ![]() | Gainsborough . | 1 - 1 | Stafford Rang. | ||
P | 02/02 | Fin. | ![]() | Gainsborough . | 1 - 4 | Warrington Town | ||
P | 09/02 | Fin. | ![]() | Buxton | 1 - 0 | Gainsborough . | ||
P | 12/02 | Fin. | ![]() | Gainsborough . | 0 - 5 | Farsley Celtic | ||
G | 16/02 | Fin. | ![]() | Gainsborough . | 1 - 0 | Stalybridge C. | ||
G | 23/02 | Fin. | ![]() | North Ferriby. | 0 - 4 | Gainsborough . | ||
- | 02/03 | ![]() | Gainsborough . | 16:00 | Bamber Bridge | |||
- | 16/03 | ![]() | Basford United | 16:00 | Gainsborough . | |||
- | 23/03 | ![]() | Gainsborough . | 16:00 | Marine | |||
- | 30/03 | ![]() | Warrington Town | 16:00 | Gainsborough . | |||
- | 06/04 | ![]() | Gainsborough . | 16:00 | Hyde United | |||
- | 13/04 | ![]() | Workington AFC | 16:00 | Gainsborough . | |||
- | 19/04 | ![]() | Gainsborough . | 20:45 | Hednesford Town | |||
- | 22/04 | ![]() | Grantham Town | 16:00 | Gainsborough . | |||
- | 27/04 | ![]() | Gainsborough . | 16:00 | South Shields |
Discusión
0 Mensajes