Abbey Stadium
1-2 |
---|
Finalizado
MT
1 -
0
|
Acciones destacadas Cambridge United - Leeds
Cambridge United | Min | Leeds | ||||
---|---|---|---|---|---|---|
1er tiempo | ||||||
22' | Kalvin Phillips | |||||
24' | Pontus Jansson | |||||
Uche Ikpeazu | 25' | |||||
28' | Gaetano Berardi | |||||
2º tiempo | ||||||
46' | Lewie Coyle Gaetano Berardi | |||||
56' | Stuart Dallas | |||||
59' | Kemar Roofe Souleymane Doukara | |||||
64' | Alex Mowatt | |||||
Harrison Dunk Conor Newton | 66' | |||||
71' | Kyle Bartley Liam Cooper | |||||
Ben Williamson Max Clark | 88' |
Estadísticas Cambridge United - Leeds
Posesión
37%
63%
16 | Faltas | 12 | ||
1 | Fueras de juego | 1 | ||
4 | Tiros fuera | 4 | ||
4 | Tiros a puerta | 5 | ||
7 | Córners | 4 | ||
0 | Tarjetas amarillas | 3 | ||
0 | Tarjetas rojas | 0 |
Alineaciones Cambridge United - Leeds
![]() | |
---|---|
Entrenador | |
- | S. Derry |
Suplentes | |
10 | B. Williamson |
23 | J. Pigott |
11 | H. Dunk |
18 | G. Maris |
13 | D. Gregory |
27 | L. Davies |
31 | H. Darling |
1
W. Norris2
G. Taylor6
L. Legge5
M. Roberts3
B. Adams24
C. Newton4
J. Dunne7
P. Mingoia8
L. Berry20
M. Clark26
U. Ikpeazu10
M. Antonsson11
S. Doukara27
A. Mowatt15
S. Dallas23
K. Phillips16
M. Grimes33
T. Denton6
L. Cooper18
P. Jansson28
G. Berardi12
M. Silvestri![]() | |
---|---|
Entrenador | |
- | G. Monk |
Suplentes | |
9 | C. Wood |
14 | E. O'Kane |
5 | K. Bartley |
1 | R. Green |
7 | K. Roofe |
31 | L. Coyle |
25 | R. Vieira |
Discusión Cambridge United - Leeds
0 Mensajes